HELP
Abbreviations
A list of abbreviations and acronyms used throughout the RelationalAI documentation.
Abbreviation | Full Term | Explanation |
---|---|---|
API | Application Programming Interface | Software interface that allows programs to communicate with each other. |
CLI | Command-Line Interface | An API for the command line. |
COO | Coordinate List | A format used to organize data, primarily used for sparse matrices. |
CSV | Comma-Separated Values | A text-based data format in which data can be saved in tabular form, separated by commas. |
DB | Database | An electronically stored collection of data which can be easily accessed, retrieved, and manipulated. |
EDA | Exploratory Data Analysis | The practice of analyzing data using statistical and visual techniques to identify features, patterns, and anomalies. |
GNF | Graph Normal Form | A level of database normalization that goes further than the Third Normal Form used by many RDBMSs. Graph Normal Form is the recommended way to normalize your data within RAI. |
IC | Integrity Constraint | A declaration that ensures that a specified condition is met. |
I/O | Input/Output | The transfer of data to and from a database, such as the import and export operations for managing data in the RKGS. |
IRI | Internationalized Resource Identifier | A form of resource identifier that supports the use of international characters and the Universal Character Set (UCS). |
JSON | JavaScript Object Notation | A data interchange format that uses text to represent JavaScript object syntax and consists of attribute-value pairs and arrays. |
LPG | Labeled-Property Graph | A diagram used to visualize graph schema where nodes and edges carry labels and properties. |
KG | Knowledge Graph | A data model that represents knowledge as a graph where the nodes are entities or values and the edges represent relationships between them. |
LUBM | Lehigh University Benchmark | A benchmark in the Web Ontology Language (OWL) domain designed to test the reasoning capabilities of a system. |
MST | Minimum Spanning Tree | A subset of edges of a connected, weighted, and undirected graph that connects all vertices together such that the sum of the weight of the edges is as small as possible. |
ORM | Object-Role Modeling | A diagram designed to visualize schema and schema rules. |
OWL | Web Ontology Language | A computational logic-based language used to define ontologies and describe the characteristics, classes, and properties of a domain. |
RAI | RelationalAI | That’s us! A company that provides a cloud-native knowledge graph data management system to express knowledge intuitively using declarative programs. |
RDBMS | Relational Database Management System | A system that allows you to define, create, and administer a relational database. |
RDF | Resource Description Framework | A model that represents relations between entities in a graph format using data triples: subject-verb-object. |
REST | Representational State Transfer | An architectural style that describes a set of constraints for developing web services. |
RKGS | Relational Knowledge Graph System | A database management system designed to support relational knowledge graphs. |
SDK | Software Development Kit | An installable set of tools with an existing framework used in developing applications for a specific platform. |
1NF | First Normal Form | A level of database normalization. 1NF is considered the lowest level of normalization. |
3NF | Third Normal Form | A level of database normalization that is more normalized than 1NF. Most RDBMSs use 3NF. |
Was this doc helpful?